Fixed Deposit Interest Rate (With effect from 14-02-2022)

FIXED DEPOSIT SCHEME

Period For General

For Senior
Citizen

Up to
Rs.15Lac
Rs. 15 Lac
& Above
Up to
Rs.15 Lac

Rs. 15 Lac
& Above

1 Day TO 30 DAYS 3.50% 3.50% 3.50% 3.50%
31 DAYS TO 180 DAYS 4.00% 4.00%  4.00%  4.00% 
181 DAYS TO 364 DAYS 5.00% 5.00% 5.00% 5.00%
365 Days 6.00% 6.00% 6.00% 6.00%
366 DAYS & Above TO 2 YEAR 6.00% 7.00% 6.50% 7.50%
Above 2 YEAR 6.50% 7.50% 7.00% 8.00%

RECURRING DEPOSIT

Months Amount For General
For Senior Citizen
    Rate of
Interest
Maturity
Amount
Rate of
Interest
Maturity
Amount
13 1000 6.00%  13462.00 6.50% 13502.00
24 1000 6.00% 25551.00 6.50% 25686.00
36 1000 6.50% 39825.00 7.00% 40138.00
60 1000 6.50% 70992.00 7.00% 71934.00
72 1000 6.50% 88149.00 7.00%  89566.00
84 1000 6.50% 106449.00  7.00% 108464.00

GOLDEN MONTHLY INCOME PLAN (GMIP)

  • Get monthly interest by investing in this scheme.
  • Facility to get monthly interest credit to savings account with our bank or get cheques for monthly interest in advance for the entire tenure of deposit.